Database Reactivation
Legitimate old leads and past customers often go unworked, but reaching out indiscriminately creates legal, reputation, attribution, and margin risk.
No sale or public capability claim until its registry unlock rule passes.
Toggle the flags below, then recompute to rerun the eligibility rule across every row.
Represents a synthetic 500-record source list (duplicates, missing consent, current customers, and opt-outs included) filtered down to this 8-record sample for the demo — the real eligibility/dedupe/suppression rules below run exactly the same at either scale.
No real record, payment, or account was changed — this is a local browser simulation.
| Contact | Last engaged | Source | Has recorded consent | Duplicate of another row | Current customer | On opt-out / suppression list | Verdict |
|---|---|---|---|---|---|---|---|
| Dana Ruiz | 14 months ago | 2023 job intake form | Not yet computed Recompute eligibility first — only rows evaluated eligible can enter the touch campaign. | ||||
| Marcus Ihejirika | 9 months ago | 2024 estimate request | Not yet computed Recompute eligibility first — only rows evaluated eligible can enter the touch campaign. | ||||
| Priya Anand | 21 months ago | Referral form | Not yet computed Recompute eligibility first — only rows evaluated eligible can enter the touch campaign. | ||||
| Priya Anand (dup) | 21 months ago | Trade-show scan | Not yet computed Recompute eligibility first — only rows evaluated eligible can enter the touch campaign. | ||||
| Tobias Kessler | 17 months ago | 2022 job intake form | Not yet computed Recompute eligibility first — only rows evaluated eligible can enter the touch campaign. | ||||
| Grace Olamide | 11 months ago | 2024 estimate request | Not yet computed Recompute eligibility first — only rows evaluated eligible can enter the touch campaign. | ||||
| Elin Sorensen | 26 months ago | Legacy CRM export | Not yet computed Recompute eligibility first — only rows evaluated eligible can enter the touch campaign. | ||||
| Walter Mbeki | 8 months ago | 2024 estimate request | Not yet computed Recompute eligibility first — only rows evaluated eligible can enter the touch campaign. |
Not yet recomputed — toggle flags above, then recompute to see verdicts.
Audit trail
No events yet. Advance the scenario to generate one.
Acceptance-test references
- Import checksum verified
- Eligibility reasons recorded per record
- Suppression checked before every send
- Opt-out and duplicate rules enforced
- Revenue claims require source evidence
- Performance calculation is reproducible
Proof level: simulated. These are the tests this product must pass before it can unlock — not a claim that they have all passed yet.
Implementation dependencies
- client ownership provenance
- consent purpose timestamps
- suppression lists
- crm statuses
- sending identity
- approved offer copy
- attribution window
- written economics audit rights
Sample cost meter
Setup and monthly figures come from the registry's own pricing hypothesis for this product — never a quote until capacity is confirmed.
| Pricing model | fixed campaign or gated hybrid |
|---|---|
| Fixed | $2,500–$10,000 |
| Performance rate percent | $5–$15 |
| Validation state | locked |
| Delivery hypothesis | 3-5 business days audit; 2-6 week campaign |
| Current delivery constraint | eligibility review and reply capacity |
These are capacity-dependent planning bands from the offer registry, not a customer quote. A real number comes only after discovery, once scope, build, QA, onboarding, support, and incident-reserve capacity are measured for your specific project.
Interested in this for your business?
This isn't a standalone purchase. It comes up after discovery, only when it's a relevant fit — tell us about your business and it will come up if it fits.
Tell us about your business